| Fall | Winter | Spring |
|---|---|---|
| Boys' Varsity and JV Basketball and Girls' Varsity Basketball | ||
| 5th/6th & 7th/8th Football | Boys' and Girls' Junior High Basketball | Varsity Softball (TBA) |
| Varsity & JV Volleyball | Boys' 5th/6th Basketball(TBA) | Varsity Boys' Soccer (TBA) |
| Varsity Girls' Soccer | Girls' 5th/6th Basketball(TBA) | Varsity Boys' and Girls' Tennis |
| Junior High Boys' Golf | Junior High Baseball (TBA) | |
| Senior High Boys' Golf | Junior High Softball (TBA) | |
| Junior High Boys' Soccer (TBA) | ||
| Junior High Volleyball | ||
| Varsity Girls' Golf | ||
| Junior High Girls' Golf | ||
| Junior High Girls' Soccer |
PLEASE NOTE: These schedules are developed at the beginning of each season and are updated regularly. All schedules are subject to change because of inclement weather, field conditions, or schedule conflicts. Please check with individual coaches regarding schedule changes.